HOMEPRODUCTSCOMPANYCONTACTFAQResearchDictionaryPharmaSign Up FREE or Login

UHRA-10

has antithrombotic activity; structure in first source
Networked: 2 relevant articles (0 outcomes, 0 trials/studies)

Bio-Agent Context: Research Results

Experts

1. Kalathottukaren, Manu Thomas: 2 articles (01/2022 - 11/2014)
2. Kizhakkedathu, Jayachandran N: 2 articles (01/2022 - 11/2014)
3. Morrissey, James H: 2 articles (01/2022 - 11/2014)
4. Abbasi, Usama: 1 article (01/2022)
5. Abbina, Srinivas: 1 article (01/2022)
6. Gill, Arshdeep: 1 article (01/2022)
7. Haynes, Charles A: 1 article (01/2022)
8. La, Chanel C: 1 article (01/2022)
9. Smith, Stephanie A: 1 article (01/2022)
10. Vappala, Sreeparna: 1 article (01/2022)

Related Diseases

1. Thrombosis (Thrombus)
2. Polyps
3. Hemorrhage

Related Drugs and Biologics

1. Heparin (Liquaemin)
2. UHRA-9