HOMEPRODUCTSCOMPANYCONTACTFAQResearchDictionaryPharmaSign Up FREE or Login

ethanoxyhexamercarbide

Also Known As:
EOHM; Hofmann's base
Networked: 24 relevant articles (1 outcomes, 8 trials/studies)

Relationship Network

Bio-Agent Context: Research Results

Experts

1. Xiao, Xueshan: 8 articles (01/2020 - 12/2014)
2. Zhang, Qingjiong: 8 articles (01/2020 - 12/2014)
3. Jia, Xiaoyun: 7 articles (01/2020 - 12/2014)
4. Li, Shiqiang: 7 articles (01/2020 - 12/2014)
5. Sun, Wenmin: 5 articles (01/2020 - 12/2014)
6. Zhou, Lin: 4 articles (01/2019 - 01/2016)
7. Guo, Xiangming: 3 articles (01/2016 - 12/2014)
8. Wang, Panfeng: 2 articles (01/2019 - 01/2018)
9. Li, Tuo: 2 articles (01/2018 - 01/2016)
10. Jiang, Dan: 2 articles (01/2015 - 12/2014)

Related Diseases

1. Cataract (Cataracts)
2. Myopia
3. type 1 Stickler syndrome
4. Ulcer
5. Retinal Dystrophies

Related Drugs and Biologics

1. Volatile Oils (Essential Oils)
2. Retinaldehyde (Retinal)
3. Indomethacin (Indometacin)
4. Creatinine
5. Antioxidants
6. Ethanol (Ethyl Alcohol)

Related Therapies and Procedures

1. Oral Administration