| 1. | Hirschl, Ronald B: 7 articles (08/2006 - 01/2002) |
| 2. | Davies, M W: 4 articles (01/2004 - 06/2001) |
| 3. | Pohlandt, F: 4 articles (12/2003 - 03/2000) |
| 4. | Hummler, H D: 4 articles (12/2003 - 03/2000) |
| 5. | Rossaint, R: 4 articles (03/2001 - 01/2000) |
| 6. | Max, M: 4 articles (03/2001 - 01/2000) |
| 7. | Kuhlen, R: 4 articles (03/2001 - 01/2000) |
| 8. | Dembinski, R: 4 articles (03/2001 - 01/2000) |
| 9. | Pretorius, Andrew M: 3 articles (03/2010 - 07/2008) |
| 10. | Kerber, Richard E: 3 articles (03/2010 - 07/2008) |
| 1. | Positive-Pressure Respiration (PEEP)
|
| 2. | Artificial Respiration (Mechanical Ventilation)
|
| 3. | Lung Transplantation
|
| 4. | Mechanical Ventilators (Ventilator)
|
| 5. | Cardiopulmonary Bypass (Heart-Lung Bypass)
|
CureHunter Patient-Physician Summary Reports collect in one document all the
medications ever reported in the US National Library of Medicine—1949 to the present—to
be effective against your target disease.
Analytic charts allow you and your physicians to see at a glance the
treatment options—including new, promising, off-label and experimental.
| Price: | $8.50 USD
& Delivery via
PDF download
updates for 1 year |
| Price: | $45.00 USD
access via web interface 1 year subscription |