| PRODUCTSSERVICESCOMPANYCONTACTFAQ |
|
Description: The administration of nutrients for assimilation and utilization by a patient by means other than normal eating. It does not include FLUID THERAPY which normalizes body fluids to restore WATER-ELECTROLYTE BALANCE.
Also Known As:| 1. | Croce, Martin A: 3 articles (06/2008 - 03/2005) |
| 2. | Brown, Rex O: 3 articles (06/2008 - 03/2005) |
| 3. | Minard, Gayle: 3 articles (06/2008 - 03/2005) |
| 4. | Dickerson, Roland N: 3 articles (06/2008 - 03/2005) |
| 5. | Nitenberg, G: 3 articles (01/2006 - 06/2000) |
| 6. | Berger, Mette M: 3 articles (03/2003 - 09/2002) |
| 7. | Morgan, Laurie M: 2 articles (06/2008 - 01/2007) |
| 8. | Thomson, Andrew: 2 articles (05/2008 - 01/2006) |
| 9. | Montejo González, J C: 2 articles (05/2006 - 01/2000) |
| 10. | Blesa Malpica, A L: 2 articles (06/2005 - 06/2005) |
| 1. | Amino Acids
|
| 2. | Anti-Bacterial Agents (Antibiotics)
|
| 3. | Nitrogen
|
| 4. | Serum Albumin
|
| 5. | Prealbumin (Transthyretin)
|
| 6. | Oxygen
|
| 7. | Glucose (Dextrose)
|
| 8. | Steroids
|
| 9. | Transferrin (beta 2 Transferrin)
|
| 10. | Fibronectins (Fibronectin)
|
| 212 Drugs and Important Bio-Agents and 326 more articles analyzed in the Research Interface, order at left... | |
| 1. | Drug Therapy (Chemotherapy)
|
| 2. | Enteral Nutrition (Feeding, Tube)
|
| 3. | Resuscitation
|
| 4. | Parenteral Nutrition
|
| 5. | Total Parenteral Nutrition
|
| 91 Therapies and Procedures and 429 more articles analyzed in the Research Interface, order at left... | |
| Price: | $490.00 access via web interface, 1 year subscription |
| Price: | $45.00 access via "curehunter.com/m", 1 year subscription |