| PRODUCTSSERVICESCOMPANYCONTACTFAQ |
|
Description: Transference of an organ between individuals of the same species or between individuals of different species.
Also Known As:| 1. | Centers for Disease Control and Prevention (CDC): 5 articles (07/2006 - 03/2002) |
| 2. | Margreiter, R: 3 articles (11/2007 - 01/2000) |
| 3. | Oertel, Stephan: 3 articles (08/2007 - 07/2006) |
| 4. | Green, M: 3 articles (06/2001 - 02/2000) |
| 5. | Subramanian, Aruna K: 2 articles (09/2008 - 08/2008) |
| 6. | Wittwer, Thorsten: 2 articles (01/2008 - 07/2002) |
| 7. | Moreno, A: 2 articles (01/2008 - 11/2005) |
| 8. | Wahlers, Thorsten: 2 articles (01/2008 - 07/2002) |
| 9. | Riess, Hanno: 2 articles (08/2007 - 07/2006) |
| 10. | Dörken, Bernd: 2 articles (08/2007 - 07/2006) |
| 1. | Cyclosporine (Ciclosporin)
|
| 2. | Methoxsalen (Oxsoralen)
|
| 3. | rituximab (Mabthera)
|
| 4. | Tacrolimus (Prograf)
|
| 5. | Antibodies
|
| 6. | Carboplatin (JM8)
|
| 7. | Calcineurin
|
| 8. | Antigens
|
| 9. | Ganciclovir (Cytovene)
|
| 10. | Paclitaxel (Taxol)
|
| 245 Drugs and Important Bio-Agents and 494 more articles analyzed in the Research Interface, order at left... | |
| 1. | Transplants (Transplant)
|
| 2. | Transplantation (Transplant Recipients)
|
| 3. | Homologous Transplantation (Allograft)
|
| 4. | Drug Therapy (Chemotherapy)
|
| 5. | Stem Cell Transplantation
|
| 75 Therapies and Procedures and 582 more articles analyzed in the Research Interface, order at left... | |
| Price: | $490.00 access via web interface, 1 year subscription |
| Price: | $45.00 access via "curehunter.com/m", 1 year subscription |