| PRODUCTSSERVICESCOMPANYCONTACTFAQ |
|
Description: Continuous care and monitoring of newborn infants with life-threatening conditions, in any setting.
Also Known As:| 1. | Saiman, Lisa: 7 articles (08/2006 - 10/2002) |
| 2. | Lin, Hsiao-Chuan: 3 articles (04/2007 - 09/2002) |
| 3. | Su, Bai-Horng: 3 articles (04/2007 - 09/2002) |
| 4. | Lin, Hung-Chih: 3 articles (04/2007 - 09/2002) |
| 5. | Sofianou, Danai: 3 articles (02/2007 - 05/2002) |
| 6. | Farina, Daniele: 3 articles (01/2007 - 06/2006) |
| 7. | Gomirato, Giovanna: 3 articles (01/2007 - 06/2006) |
| 8. | Manzoni, Paolo: 3 articles (01/2007 - 06/2006) |
| 9. | Haas, Janet: 3 articles (08/2006 - 06/2004) |
| 10. | Graham, Philip L: 3 articles (02/2006 - 10/2002) |
| 1. | Oxygen
|
| 2. | Cytokines
|
| 3. | Ritodrine (Yutopar)
|
| 4. | Phenytoin (Dilantin)
|
| 5. | Phenobarbital (Luminal)
|
| 6. | Anticonvulsants (Antiepileptic Drugs)
|
| 7. | ROP
|
| 8. | beta-Lactamases (beta-Lactamase)
|
| 9. | Prostaglandins
|
| 10. | Iron (Serum Iron Level)
|
| 153 Drugs and Important Bio-Agents and 273 more articles analyzed in the Research Interface, order at left... | |
| 1. | Resuscitation
|
| 2. | Neonatal Intensive Care
|
| 3. | Cesarean Section (Caesarean Section)
|
| 4. | Nursing Care
|
| 5. | Resuscitation Orders (Do Not Resuscitate Orders)
|
| 66 Therapies and Procedures and 222 more articles analyzed in the Research Interface, order at left... | |
| Price: | $490.00 access via web interface, 1 year subscription |
| Price: | $45.00 access via "curehunter.com/m", 1 year subscription |