| PRODUCTSSERVICESCOMPANYCONTACTFAQ |
|
Description: The surgical removal of one or both ovaries.
Also Known As:| 1. | Love, Richard R: 7 articles (01/2008 - 05/2002) |
| 2. | Lynch, Henry T: 5 articles (07/2006 - 12/2003) |
| 3. | Isaacs, Claudine: 4 articles (03/2008 - 11/2003) |
| 4. | Daly, Mary B: 4 articles (03/2008 - 11/2003) |
| 5. | Narod, Steven A: 4 articles (07/2006 - 05/2005) |
| 6. | Evans, D Gareth: 3 articles (03/2008 - 10/2002) |
| 7. | Offit, Kenneth: 3 articles (03/2008 - 05/2003) |
| 8. | Rebbeck, Timothy R: 3 articles (03/2008 - 11/2005) |
| 9. | Neuhausen, Susan L: 3 articles (03/2008 - 10/2005) |
| 10. | Brekelmans, Cecile T M: 3 articles (03/2006 - 05/2003) |
| 1. | Estrogens (Estrogen)
|
| 2. | Tamoxifen
|
| 3. | Hormones
|
| 4. | Gonadotropin-Releasing Hormone (GnRH)
|
| 5. | Testosterone (Sustanon)
|
| 6. | Estradiol (Estrace)
|
| 7. | Goserelin (Zoladex)
|
| 8. | Progesterone
|
| 9. | Steroids
|
| 10. | salmon calcitonin (Calcimar)
|
| 555 Drugs and Important Bio-Agents and 1218 more articles analyzed in the Research Interface, order at left... | |
| 1. | Hysterectomy
|
| 2. | Mastectomy (Mammectomy)
|
| 3. | Drug Therapy (Chemotherapy)
|
| 4. | Hypophysectomy
|
| 5. | Lymph Node Excision (Lymph Node Dissection)
|
| 102 Therapies and Procedures and 1355 more articles analyzed in the Research Interface, order at left... | |
| Price: | $490.00 access via web interface, 1 year subscription |
| Price: | $45.00 access via "curehunter.com/m", 1 year subscription |