| PRODUCTSSERVICESCOMPANYCONTACTFAQ |
|
| 1. | Hanaoka, Kazuo: 6 articles (06/2006 - 01/2002) |
| 2. | Nishiyama, Tomoki: 5 articles (12/2005 - 01/2002) |
| 3. | Sprung, Juraj: 4 articles (04/2008 - 09/2005) |
| 4. | Nakamura, Shinji: 4 articles (12/2005 - 08/2005) |
| 5. | Hanaoka, K: 4 articles (05/2004 - 07/2000) |
| 6. | Schroeder, Darrell R: 3 articles (04/2008 - 07/2006) |
| 7. | Magnusson, Lennart: 3 articles (02/2005 - 12/2003) |
| 8. | Spahn, Donat R: 3 articles (02/2005 - 12/2003) |
| 9. | Frascarolo, Philippe: 3 articles (02/2005 - 12/2003) |
| 10. | Nishiyama, T: 3 articles (11/2000 - 07/2000) |
| 1. | Ondansetron (Zofran)
|
| 2. | Lidocaine (Xylocaine)
|
| 3. | Droperidol
|
| 4. | Ketamine
|
| 5. | Dexamethasone (Maxidex)
|
| 6. | Bupivacaine (Bupivacaine Hydrochloride)
|
| 7. | Propofol (Diprivan)
|
| 8. | Serotonin (5 Hydroxytryptamine)
|
| 9. | Metoclopramide (Reglan)
|
| 10. | Morphine (MS Contin)
|
| 457 Drugs and Important Bio-Agents and 1040 more articles analyzed in the Research Interface, order at left... | |
| 1. | Analgesia
|
| 2. | Epidural Anesthesia
|
| 3. | Anesthesia
|
| 4. | Local Anesthesia
|
| 5. | Premedication
|
| 251 Therapies and Procedures and 1471 more articles analyzed in the Research Interface, order at left... | |
| Price: | $490.00 access via web interface, 1 year subscription |
| Price: | $45.00 access via "curehunter.com/m", 1 year subscription |