HOMEPRODUCTSCOMPANYCONTACTFAQResearchDictionaryPharmaSign Up FREE or Login

JAI-51

structure in first source
Networked: 2 relevant articles (1 outcomes, 1 trials/studies)

Relationship Network

Bio-Agent Context: Research Results

Experts

1. Boumendjel, Ahcene: 2 articles (07/2012 - 07/2009)
2. Boutonnat, Jean: 2 articles (07/2012 - 07/2009)
3. Bouchet, Audrey: 1 article (07/2012)
4. Bräuer, Elke: 1 article (07/2012)
5. Khalil, Enam: 1 article (07/2012)
6. Laissue, Jean A: 1 article (07/2012)
7. Serduc, Raphael: 1 article (07/2012)
8. Siegbahn, Erik Albert: 1 article (07/2012)
9. Allegro, Diane: 1 article (07/2009)
10. Champelovier, Pierre: 1 article (07/2009)

Related Diseases

1. Brain Neoplasms (Brain Tumor)
2. Glioblastoma (Glioblastoma Multiforme)
3. Gliosarcoma
4. Neoplasms (Cancer)

Related Drugs and Biologics

1. Chalcone (Benzalacetophenone)
2. DNA (Deoxyribonucleic Acid)

Related Therapies and Procedures

1. Synchrotrons
2. Radiotherapy
3. Aftercare (After-Treatment)