HOMEPRODUCTSCOMPANYCONTACTFAQResearchDictionaryPharmaSign Up FREE or Login

IDN 5390

structure in first source
Networked: 5 relevant articles (0 outcomes, 3 trials/studies)

Bio-Agent Context: Research Results

Experts

1. D'Incalci, M: 2 articles (12/2006 - 03/2003)
2. Frapolli, R: 2 articles (12/2006 - 03/2003)
3. Morazzoni, P: 2 articles (12/2006 - 03/2003)
4. Zucchetti, M: 2 articles (12/2006 - 03/2003)
5. Cassinelli, G: 2 articles (04/2004 - 03/2003)
6. Lanzi, C: 2 articles (04/2004 - 03/2003)
7. Pratesi, G: 2 articles (04/2004 - 03/2003)
8. Supino, R: 2 articles (04/2004 - 03/2003)
9. Zunino, F: 2 articles (04/2004 - 03/2003)
10. Giavazzi, Raffaella: 2 articles (04/2003 - 04/2002)

Related Diseases

1. Carcinoma (Carcinomatosis)
2. Neoplasms (Cancer)
3. Glioblastoma (Glioblastoma Multiforme)
4. Neoplasm Micrometastasis
5. Neoplasm Metastasis (Metastasis)

Related Drugs and Biologics

1. Paclitaxel (Taxol)
2. taxane