HOMEPRODUCTSCOMPANYCONTACTFAQResearchDictionaryPharmaSign Up FREE or Login

4-hydroxybenzylretinone

structure in first source
Networked: 3 relevant articles (1 outcomes, 1 trials/studies)

Relationship Network

Bio-Agent Context: Research Results

Experts

1. Anding, Allyson L: 2 articles (08/2018 - 07/2007)
2. Clagett-Dame, Margaret: 2 articles (08/2018 - 07/2007)
3. Curley, Robert W: 2 articles (08/2018 - 07/2007)
4. Jones, James D: 1 article (08/2018)
5. Newton, Michael A: 1 article (08/2018)
6. Barnett, Derek W: 1 article (07/2007)
7. Chapman, Jason S: 1 article (07/2007)
8. Abou-Issa, H: 1 article (11/2001)
9. Alshafie, G A: 1 article (11/2001)
10. Chapman, J S: 1 article (11/2001)

Related Diseases

1. Neuroblastoma
2. Leukemia
3. Breast Neoplasms (Breast Cancer)
4. Neoplasms (Cancer)
5. Carcinogenesis

Related Drugs and Biologics

1. Fenretinide
2. Teratogens
3. Ketones
4. Carcinogens
5. retinamide