HOMEPRODUCTSCOMPANYCONTACTFAQResearchDictionaryPharmaSign Up FREE or Login

huprine X

structure in first source
Networked: 5 relevant articles (0 outcomes, 0 trials/studies)

Bio-Agent Context: Research Results

Experts

1. Badia, A: 3 articles (01/2013 - 06/2002)
2. Camps, P: 3 articles (01/2013 - 02/2000)
3. Clos, M V: 3 articles (01/2013 - 06/2002)
4. Muñoz-Torrero, D: 3 articles (01/2013 - 02/2000)
5. Giménez-Llort, L: 2 articles (01/2013 - 06/2010)
6. Ratia, M: 2 articles (01/2013 - 06/2010)
7. Badia, Albert: 1 article (01/2018)
8. Camps, Pelayo: 1 article (01/2018)
9. Muñoz-Torrero, Diego: 1 article (01/2018)
10. Pérez, Belén: 1 article (01/2018)

Related Diseases

1. Alzheimer Disease (Alzheimer's Disease)
2. Encephalitis (Encephalitis, Rasmussen)
3. Dementia (Dementias)

Related Drugs and Biologics

1. Cholinergic Agents (Cholinergics)
2. Kainic Acid (Kainate)
3. Cholinesterase Inhibitors (Anticholinesterases)
4. Acetylcholinesterase
5. huperzine A

Related Therapies and Procedures

1. Therapeutics