HOMEPRODUCTSCOMPANYCONTACTFAQResearchDictionaryPharmaSign Up FREE or Login

selol

Networked: 15 relevant articles (2 outcomes, 5 trials/studies)

Relationship Network

Bio-Agent Context: Research Results

Experts

1. Suchocki, Piotr: 11 articles (02/2022 - 10/2007)
2. Mosiniewicz-Szablewska, Ewa: 7 articles (02/2022 - 01/2012)
3. Muehlmann, Luis Alexandre: 5 articles (12/2018 - 08/2014)
4. Ganassin, Rayane: 4 articles (12/2018 - 08/2014)
5. Azevedo, Ricardo Bentes: 4 articles (01/2018 - 08/2014)
6. Joanitti, Graziella Anselmo: 3 articles (02/2022 - 08/2014)
7. Báo, Sônia Nair: 3 articles (01/2018 - 08/2014)
8. Morais, Paulo César: 3 articles (01/2018 - 08/2014)
9. de Azevedo, Ricardo Bentes: 2 articles (02/2022 - 12/2018)
10. Lacava, Zulmira G M: 2 articles (02/2020 - 01/2012)

Related Diseases

1. Adenocarcinoma
2. Inflammation (Inflammations)
3. Neoplasms (Cancer)
4. Adenocarcinoma of Lung
5. Neuroinflammatory Diseases

Related Drugs and Biologics

1. Selenium
2. Lipopolysaccharides
3. Polylactic Acid-Polyglycolic Acid Copolymer
4. Nanocapsules
5. Antioxidants
6. poly(methyl vinyl ether-co-maleic anhydride)
7. Brain-Derived Neurotrophic Factor (BDNF)
8. Cytokines
9. Androgens
10. Doxorubicin (Adriamycin)

Related Therapies and Procedures

1. Therapeutics
2. Drug Therapy (Chemotherapy)