| PRODUCTSSERVICESCOMPANYCONTACTFAQ |
|
| 1. | Tyagi, Sandeep: 7 articles (04/2008 - 06/2002) |
| 2. | Landen, H: 7 articles (09/2007 - 03/2001) |
| 3. | Choudhri, Shurjeel: 6 articles (05/2008 - 11/2004) |
| 4. | Grosset, Jacques H: 6 articles (04/2008 - 02/2004) |
| 5. | Bishai, William R: 6 articles (12/2007 - 02/2004) |
| 6. | Haverstock, D: 6 articles (11/2005 - 01/2000) |
| 7. | Church, D: 6 articles (10/2004 - 01/2000) |
| 8. | Mah, Francis S: 5 articles (02/2008 - 09/2003) |
| 9. | Stauch, K: 5 articles (01/2006 - 01/2004) |
| 10. | Kubin, R: 5 articles (01/2003 - 03/2001) |
| 1. | gatifloxacin (Zymar)
|
| 2. | Ciprofloxacin (Cipro)
|
| 3. | Ofloxacin (Levofloxacin)
|
| 4. | Amoxicillin (Wymox)
|
| 5. | Vancomycin
|
| 6. | Clavulanic Acid (Potassium Clavulanate)
|
| 7. | Clarithromycin (Biaxin)
|
| 8. | Azithromycin (Zithromax)
|
| 9. | Anti-Bacterial Agents (Antibiotics)
|
| 10. | Quinolones
|
| 176 Drugs and Important Bio-Agents and 304 more articles analyzed in the Research Interface, order at left... | |
| 1. | Drug Therapy (Chemotherapy)
|
| 2. | Chemoprevention
|
| 3. | Intraocular Lens Implantation
|
| 4. | Laparoscopic Cholecystectomy
|
| 5. | Tonsillectomy
|
| 19 Therapies and Procedures and 23 more articles analyzed in the Research Interface, order at left... | |
| Price: | $490.00 access via web interface, 1 year subscription |
| Price: | $45.00 access via "curehunter.com/m", 1 year subscription |