| PRODUCTSSERVICESCOMPANYCONTACTFAQ |
|
Description: a potent inhibitor of bone resorption; structure given in first source
Also Known As:| 1. | Coleman, Robert E: 14 articles (08/2008 - 12/2002) |
| 2. | Saad, Fred: 14 articles (07/2008 - 10/2002) |
| 3. | Lipton, Allan: 10 articles (09/2008 - 08/2003) |
| 4. | Santini, Daniele: 10 articles (02/2008 - 08/2003) |
| 5. | Tonini, Giuseppe: 10 articles (02/2008 - 08/2003) |
| 6. | Vincenzi, Bruno: 9 articles (02/2008 - 08/2003) |
| 7. | Coleman, R E: 8 articles (01/2006 - 01/2000) |
| 8. | Zheng, Ming: 8 articles (08/2005 - 08/2003) |
| 9. | Major, Pierre: 6 articles (07/2008 - 01/2002) |
| 10. | Smith, Matthew R: 6 articles (03/2008 - 06/2003) |
| 1. | pamidronate (APD)
|
| 2. | zoledronic acid (zoledronate)
|
| 3. | Diphosphonates
|
| 4. | Hormones
|
| 5. | Clodronic Acid (Clodronate)
|
| 6. | Nitrogen
|
| 7. | docetaxel (Taxotere)
|
| 8. | ibandronic acid (Boniva)
|
| 9. | Alendronate (Alendronate Sodium)
|
| 10. | risedronic acid (risedronate)
|
| 305 Drugs and Important Bio-Agents and 397 more articles analyzed in the Research Interface, order at left... | |
| 1. | Drug Therapy (Chemotherapy)
|
| 2. | Aftercare (After-Treatment)
|
| 3. | Distraction Osteogenesis
|
| 4. | Immunotherapy
|
| 5. | Heterologous Transplantation (Xenotransplantation)
|
| 25 Therapies and Procedures and 52 more articles analyzed in the Research Interface, order at left... | |
| Price: | $490.00 access via web interface, 1 year subscription |
| Price: | $45.00 access via "curehunter.com/m", 1 year subscription |