| PRODUCTSSERVICESCOMPANYCONTACTFAQ |
|
Description: structure given in first source
Also Known As:| 1. | Ciccarelli, Leonardina: 7 articles (05/2006 - 02/2003) |
| 2. | Derosa, Giuseppe: 7 articles (05/2006 - 02/2003) |
| 3. | Cicero, Arrigo F G: 5 articles (05/2006 - 05/2004) |
| 4. | Piccinni, Mario N: 5 articles (05/2006 - 05/2004) |
| 5. | Gaddi, Antonio: 4 articles (05/2006 - 05/2004) |
| 6. | Ferrari, Ilaria: 4 articles (05/2006 - 05/2005) |
| 7. | Fogari, Roberto: 4 articles (11/2005 - 02/2003) |
| 8. | Salvadeo, Sibilla: 4 articles (11/2005 - 05/2005) |
| 9. | Pricolo, Fabio: 3 articles (05/2006 - 09/2005) |
| 10. | Ragonesi, Pietro D: 3 articles (05/2006 - 05/2004) |
| 1. | Insulin (Novolin)
|
| 2. | Metformin (Glucophage)
|
| 3. | Glyburide (Glibenclamide)
|
| 4. | rosiglitazone (Avandia)
|
| 5. | glargine (insulin glargine)
|
| 6. | pioglitazone (Actos)
|
| 7. | Glucose (Dextrose)
|
| 8. | Blood Glucose (Blood Sugar)
|
| 9. | PPAR gamma
|
| 10. | Glipizide (Glucotrol)
|
| 65 Drugs and Important Bio-Agents and 114 more articles analyzed in the Research Interface, order at left... | |
| 1. | Cardiopulmonary Resuscitation (CPR)
|
| 2. | Angioplasty (Angioplasties)
|
| 3. | Diet Therapy (Therapy, Diet)
|
| 3 Therapies and Procedures and 5 more articles analyzed in the Research Interface, order at left... | |
| Price: | $490.00 access via web interface, 1 year subscription |
| Price: | $45.00 access via "curehunter.com/m", 1 year subscription |