| PRODUCTSSERVICESCOMPANYCONTACTFAQ |
|
Description: RN given for mono-HCL(S)-isomer; structure given in first source
Also Known As:| 1. | Georgoulias, V: 20 articles (01/2008 - 06/2000) |
| 2. | Souglakos, J: 14 articles (01/2008 - 06/2000) |
| 3. | Goldberg, Richard M: 13 articles (09/2007 - 01/2002) |
| 4. | Fuchs, Charles S: 12 articles (02/2008 - 03/2003) |
| 5. | Kakolyris, S: 12 articles (01/2008 - 06/2000) |
| 6. | Androulakis, N: 12 articles (01/2008 - 01/2001) |
| 7. | Kiura, Katsuyuki: 12 articles (06/2007 - 01/2002) |
| 8. | Fukuoka, M: 12 articles (02/2007 - 03/2000) |
| 9. | Lee, Jin Soo: 11 articles (09/2008 - 12/2003) |
| 10. | Han, Ji-Youn: 11 articles (09/2008 - 12/2003) |
| 1. | Fluorouracil (Carac)
|
| 2. | Leucovorin (Folinic Acid)
|
| 3. | oxaliplatin (Eloxatin)
|
| 4. | irinotecan (Camptosar)
|
| 5. | Cisplatin (Platino)
|
| 6. | capecitabine (Xeloda)
|
| 7. | Type I DNA Topoisomerases (Topoisomerase I)
|
| 8. | bevacizumab
|
| 9. | Paclitaxel (Taxol)
|
| 10. | docetaxel (Taxotere)
|
| 658 Drugs and Important Bio-Agents and 2420 more articles analyzed in the Research Interface, order at left... | |
| 1. | Drug Therapy (Chemotherapy)
|
| 2. | Combination Drug Therapy (Combination Chemotherapy)
|
| 3. | Heterologous Transplantation (Xenotransplantation)
|
| 4. | Salvage Therapy
|
| 5. | Neoadjuvant Therapy
|
| 36 Therapies and Procedures and 891 more articles analyzed in the Research Interface, order at left... | |
| Price: | $490.00 access via web interface, 1 year subscription |
| Price: | $45.00 access via "curehunter.com/m", 1 year subscription |