| PRODUCTSSERVICESCOMPANYCONTACTFAQ |
|
Description: from urine of patients with primary aldosteronism
Also Known As:| 1. | Walker, B R: 1 article (06/2005) |
| 2. | Wallace, A M: 1 article (06/2005) |
| 3. | Shakerdi, L A: 1 article (06/2005) |
| 4. | Reynolds, R M: 1 article (06/2005) |
| 5. | Sandhu, K: 1 article (06/2005) |
| 6. | Wood, P J: 1 article (06/2005) |
| 7. | Mosso, L: 1 article (09/2001) |
| 8. | Foecking, M F: 1 article (09/2001) |
| 9. | Gómez-Sánchez, C E: 1 article (09/2001) |
| 10. | Fardella, C: 1 article (09/2001) |
| 1. | 18-oxocortisol
|
| 2. | Steroids
|
| 3. | Dexamethasone (Maxidex)
|
| 4. | Aldosterone Synthase (CYP11B2)
|
| 5. | Aldosterone
|
| 6. | Hydrocortisone (Cortisol)
|
| 7. | 18-Hydroxycorticosterone (18 Hydroxycorticosterone)
|
| 8. | Adrenocorticotropic Hormone (ACTH)
|
| 9. | Biological Markers (Surrogate Marker)
|
| 10. | Steroid 11-beta-Hydroxylase (11 beta-Hydroxylase)
|
| 19 Drugs and Important Bio-Agents and 25 more articles analyzed in the Research Interface, order at left... | |
| 1. | Adrenalectomy
|
| 1 Therapies and Procedures and 1 more articles analyzed in the Research Interface, order at left... | |
| Price: | $490.00 access via web interface, 1 year subscription |
| Price: | $45.00 access via "curehunter.com/m", 1 year subscription |