| PRODUCTSSERVICESCOMPANYCONTACTFAQ |
|
Description: structure given in first source
Also Known As:| 1. | Gebbia, Vittorio: 10 articles (09/2008 - 01/2002) |
| 2. | Goldhirsch, A: 9 articles (12/2007 - 01/2000) |
| 3. | Gridelli, Cesare: 9 articles (10/2007 - 04/2002) |
| 4. | Lorusso, V: 9 articles (06/2006 - 01/2000) |
| 5. | Perng, Reury-Perng: 8 articles (08/2008 - 04/2003) |
| 6. | Chen, Yuh-Min: 8 articles (08/2008 - 04/2003) |
| 7. | Comella, P: 8 articles (02/2007 - 02/2000) |
| 8. | Frasci, G: 8 articles (02/2007 - 01/2000) |
| 9. | Georgoulias, V: 8 articles (10/2006 - 01/2001) |
| 10. | Nolè, F: 7 articles (12/2007 - 01/2000) |
| 1. | gemcitabine
|
| 2. | Cisplatin (Platino)
|
| 3. | docetaxel (Taxotere)
|
| 4. | vinorelbine (Navelbine)
|
| 5. | Paclitaxel (Taxol)
|
| 6. | Fluorouracil (Carac)
|
| 7. | Epirubicin (Ellence)
|
| 8. | Carboplatin (JM8)
|
| 9. | Doxorubicin (Adriamycin)
|
| 10. | Taxoids
|
| 225 Drugs and Important Bio-Agents and 1139 more articles analyzed in the Research Interface, order at left... | |
| 1. | Drug Therapy (Chemotherapy)
|
| 2. | Combination Drug Therapy (Combination Chemotherapy)
|
| 3. | Heterologous Transplantation (Xenotransplantation)
|
| 4. | Palliative Care (Palliative Medicine)
|
| 5. | Neoadjuvant Therapy
|
| 19 Therapies and Procedures and 424 more articles analyzed in the Research Interface, order at left... | |
| Price: | $490.00 access via web interface, 1 year subscription |
| Price: | $45.00 access via "curehunter.com/m", 1 year subscription |